Mon Jun 17 21:55:41 1996: Killing unresponsive child pid 14548
Tue Jun 18 13:08:50 1996: Killing unresponsive child pid 15616
Tue Jun 18 14:45:19 1996: Killing unresponsive child pid 15831
Tue Jun 18 17:00:17 1996: Killing unresponsive child pid 16022
Tue Jun 18 17:48:11 1996: Killing unresponsive child pid 16063
Tue Jun 18 17:56:43 1996: Killing unresponsive child pid 16072
Tue Jun 18 18:04:06 1996: Killing unresponsive child pid 16120
Tue Jun 18 18:29:31 1996: Killing unresponsive child pid 16181
Tue Jun 18 18:29:31 1996: Killing unresponsive child pid 16182
Tue Jun 18 18:54:53 1996: Killing unresponsive child pid 16247
Tue Jun 18 20:54:57 1996: Killing unresponsive child pid 16425
Tue Jun 18 21:33:40 1996: Killing unresponsive child pid 16476
Needless to say, there are alot of these entries in the file. My modems
are USR Sportster v.34s with 10/18/95 EPROMS
What does this output mean?
-- Mark Colasante Email: mcola@netexp.net President, NetExpress, Inc. Http: www.netexp.net 5025 Arlington Centre Blvd., Suite 50 Phone: (614)326-6300 Columbus, Ohio 43220 Fax: (614)326-6303