-------
Destination Gateway Flag Met Interface
--------------------- -------------------- ---- --- ---------
0.0.0.0 204.70.189.41 NS 1 ptpW1
206.153.54.8 206.153.54.8 HL 1 ptp1
204.70.189.41 204.70.189.41 HL 1 ptpW1
199.89.228.10 206.153.54.11 HS 1 ether0
206.153.54.16 206.153.54.16 HL 1 ptp2
206.153.54.19 206.153.54.19 HL O 16 Unknown
206.153.54.23 206.153.54.23 HL 1 ptp3
192.155.65.0 206.153.54.11 ND 7 ether0
192.149.1.0 206.153.54.11 ND 6 ether0
192.144.1.0 206.153.54.11 ND 6 ether0
192.126.1.0 206.153.54.11 ND 8 ether0
192.62.1.0 206.153.54.11 ND 6 ether0
192.52.1.0 206.153.54.11 ND 6 ether0
192.20.161.0 206.153.54.11 ND 7 ether0
192.3.1.0 206.153.54.11 ND 7 ether0
192.2.1.0 206.153.54.11 ND 7 ether0
192.1.1.0 206.153.54.11 ND 5 ether0
192.154.2.0 206.153.54.11 ND 6 ether0
192.146.2.0 206.153.54.11 ND 7 ether0
192.145.162.0 206.153.54.11 ND 7 ether0
192.64.2.0 206.153.54.11 ND 6 ether0
192.43.2.0 206.153.54.11 ND 6 ether0
192.20.162.0 206.153.54.11 ND 7 ether0
192.3.2.0 206.153.54.11 ND 7 ether0
192.146.3.0 206.153.54.11 ND 7 ether0
192.20.163.0 206.153.54.11 ND 7 ether0
192.146.4.0 206.153.54.11 ND 6 ether0
199.89.228.0 206.153.54.11 NS 1 ether0
192.146.5.0 206.153.54.11 ND 7 ether0
192.92.101.0 206.153.54.11 NS 1 ether0
192.146.6.0 206.153.54.11 ND 8 ether0
192.51.198.0 206.153.54.11 ND 7 ether0
192.45.198.0 206.153.54.11 ND 7 ether0
192.146.7.0 206.153.54.11 ND 8 ether0
192.252.10.0 206.153.54.11 ND 8 ether0
192.198.10.0 206.153.54.11 ND 6 ether0
192.164.10.0 206.153.54.11 ND 6 ether0
192.162.138.0 206.153.54.11 ND 8 ether0
192.162.106.0 206.153.54.11 ND 8 ether0
192.162.74.0 206.153.54.11 ND 6 ether0
192.155.42.0 206.153.54.11 ND 7 ether0
192.155.10.0 206.153.54.11 ND 6 ether0
192.153.42.0 206.153.54.11 ND 6 ether0
192.153.10.0 206.153.54.11 ND 4 ether0
192.146.42.0 206.153.54.11 ND 6 ether0
192.66.10.0 206.153.54.11 ND 8 ether0
192.65.10.0 206.153.54.11 ND 8 ether0
192.60.10.0 206.153.54.11 ND 6 ether0
192.55.10.0 206.153.54.11 ND 6 ether0
192.54.10.0 206.153.54.11 ND 6 ether0
192.51.10.0 206.153.54.11 ND 8 ether0
192.45.10.0 206.153.54.11 ND 8 ether0
192.42.10.0 206.153.54.11 ND 8 ether0
192.25.10.0 206.153.54.11 ND 6 ether0
192.10.10.0 206.153.54.11 ND 6 ether0
10.0.0.0 206.153.54.11 ND 9 ether0
192.162.11.0 206.153.54.11 ND 6 ether0
192.155.139.0 206.153.54.11 ND 7 ether0
192.139.43.0 206.153.54.11 ND 8 ether0
192.162.12.0 206.153.54.11 ND 8 ether0
206.153.54.0 206.153.54.1 NL 1 ether0
165.218.0.0 206.153.54.11 ND 8 ether0
192.66.252.0 206.153.54.11 ND 7 ether0
192.52.252.0 206.153.54.11 ND 7 ether0
126.0.0.0 206.153.54.11 ND 8 ether0
ts1>
-------------
The gateway address 206.153.54.11 corresponds to the gateway machine
to another downlinked network. Here's its DNS entry.
;
; Gateway to futurenet.net/futurenet.com
;
gateway.shadetree.com. IN A 206.153.54.11
I've installed static routes for his networks 199.89.228 and
192.92.101 pointing to his gateway port.
Is this normal ? If not, what have I (probably) done wrong and how do
I correct it ?
TIA,
-- Curt Eckhart Shade Tree Communications, Inc. curt@shadetree.com