here is the original traceroute dump when querrying my name server from the
Internet:
> Find route to: 207.54.20.2 (207.54.20.2), Max 30 hops, 40 byte packets
> 1 198.68.184.68 (198.68.184.68): 175 ms 162 ms 343 ms
> 2 198.68.184.65 (198.68.184.65): 156 ms 161 ms 156 ms
> 3 144.228.73.9 (144.228.73.9): 197 ms 191 ms 190 ms
> 4 144.228.70.2 (144.228.70.2): 199 ms 237 ms 200 ms
> 5 144.228.10.25 (144.228.10.25): 195 ms 199 ms 197 ms
> 6 144.228.40.13 (144.228.40.13): 208 ms 233 ms 210 ms
> 7 144.228.140.70 (144.228.140.70): 307 ms 228 ms 259 ms
> 8 204.122.31.23 (204.122.31.23): 311 ms 246 ms 276 ms
> 9 * * *
>
> 10 to 29 repeats the same -> * * *
>
> 30 * * *
> *Maximum Hop Count Exceeded!!*
I have querried the PM with netstat command and got the following:
stringsmaster> show netstat -nr
Name Ipkts Ierrs Opkts Oerrs Collis Resets Queue
ether0 6814 0 9420 0 8 0 0
frmW1 7076 0 5779 0 0 0 0
this is my routing table:
stringsmaster> show routes
Destination Gateway Flag Met Interface
--------------------- -------------------- ---- --- ---------
0.0.0.0 204.122.31.1 NS 1 frmW1
204.122.28.64 204.122.31.1 HD 3 frmW1
204.122.26.2 204.122.31.1 HD 3 frmW1
204.122.26.67 204.122.31.1 HD 3 frmW1
204.122.26.36 204.122.31.1 HD 3 frmW1
204.122.26.38 204.122.31.1 HD 3 frmW1
204.122.28.231 204.122.31.1 HD 3 frmW1
204.122.28.41 204.122.31.1 HD 3 frmW1
204.122.22.9 204.122.31.1 HD O 16 frmW1
204.122.26.75 204.122.31.1 HD 3 frmW1
204.122.28.109 204.122.31.1 HD 3 frmW1
204.122.26.173 204.122.31.1 HD 3 frmW1
204.122.26.14 204.122.31.1 HD 3 frmW1
204.122.26.238 204.122.31.1 HD 3 frmW1
204.122.26.240 204.122.31.1 HD 3 frmW1
204.122.18.80 204.122.31.1 HD 3 frmW1
204.122.26.49 204.122.31.1 HD 3 frmW1
204.122.26.241 204.122.31.1 HD 3 frmW1
204.122.28.147 204.122.31.1 HD 3 frmW1
204.122.26.84 204.122.31.1 HD 3 frmW1
204.122.26.214 204.122.31.1 HD 3 frmW1
204.122.22.24 204.122.31.1 HD 3 frmW1
204.122.28.187 204.122.31.1 HD O 16 frmW1
204.122.28.91 204.122.31.1 HD O 16 frmW1
204.122.28.251 204.122.31.1 HD 3 frmW1
204.122.28.92 204.122.31.1 HD 3 frmW1
204.122.26.253 204.122.31.1 HD 3 frmW1
204.122.28.189 204.122.31.1 HD 3 frmW1
204.122.26.126 204.122.31.1 HD 3 frmW1
204.122.28.223 204.122.31.1 HD 3 frmW1
207.54.0.0 204.122.31.1 ND 2 frmW1
144.228.0.0 204.122.31.1 ND 2 frmW1
204.122.16.0 204.122.31.1 ND 2 frmW1
207.54.20.0 207.54.20.1 NL 1 ether0
204.122.31.0 204.122.31.23 NL 1 frmW1
this is a little map of the configuration as I see it:
_______ ___________________ ______ _______________
> / \ | | / \ | Eskimo's |
| my LAN |--------| my Portmaster |----|fr cloud|----| 3com router |
\_______/ |_________________| \______/ |______________|
207.54.20.0 207.54.20.1 204.122.31.23 204.122.31.1
> The PM WAN address is 204.122.31.23
> Ethernet address of the PM is 207.54.20.1