Here's example output from what I use:
Username | logins | total time | avg time
------------------------------------------------
bob | 20 | 07:12:12 | 00:21:36
david | 40 | 07:48:08 | 00:11:42
dellis | 3 | 02:56:55 | 00:58:58
darren | 25 | 00:39:31 | 00:01:34
darlene | 2 | 00:07:44 | 00:03:52
This uses lineparser and summarize. Two scripts available in several
places. One of which is: ftp://ftp.Muscle.Net/pub/livingston. My
version of summarize prints the time in hh:mm:ss format rather than
total minutes.
davek
-- | Dave Kennedy (davek@muscle.net) Voice: 770-368-1514 | | Multi-User Systems, Inc. Putting MUSCLE in Internet Access |