Port Speed Mdm Host Type Status Input
Output Pend
---- ----- --- ---------------- ------ ------------- ---------- ---------- ----
C0 9600 off Login USERNAME 4 150 0
S0 28800 M0 ptp0 Netwrk ESTABLISHED 2698508 23212745 0
S1 28800 M1 ptp1 Netwrk ESTABLISHED 13970351 87085172 0
S2 31200 M2 ptp2 Netwrk ESTABLISHED 12701039 72014749 0
S3 21600 M3 ptp3 Netwrk ESTABLISHED 16799906 93857034 0
S4 31200 M5 ptp4 Netwrk ESTABLISHED 12412250 134271781 1750
S5 28800 M7 ptp5 Netwrk ESTABLISHED 13789660 127042657 0
S6 28800 M4 ptp6 Netwrk ESTABLISHED 13213080 73533895 0
S7 28800 M6 ptp7 Netwrk ESTABLISHED 11086647 97335804 0
S8 28800 M10 ptp8 Netwrk ESTABLISHED 7700896 46024013 0
S9 64000 on Login/ IDLE 2950179 38890947 0
Here is what the one port that was showing a 21600 connect looks like.
NOte that the Rx speed was actualy 28800:
Active Port: S3
Transmit Rate: 21600
Receive Rate: 28800
Connection Type: LAPM/V42BIS
Chars Sent: 80886764
Chars Received: 16092984
Retrains: 0
Renegotiations: 22
Total Calls: 147
Modem Detects: 146
Good Connects: 146
Connection Failures
No Modulation: 0
No Protocol: 0
Not Operational: 0
Total Failed: 0
Session Terminations
Lost Carrier: 0
Normal Disconnect: 145