BUT -
I think I've got a slow memory leak.
The PM4 has a single Tri-E1 90 port modems and a single manager module - not
much at all...
In normal usage I average about 20-30 modems in use at once.
With 4.0.3 I always had 14Mb free, tho after rebooting I noticed it only
had 13Mb - fair enough I thought - there's more code in there.... but I
noted to keep an eye on it.
Memory dumps are below in case it helps...
Paul.
The memory available appears to be dropping very slowly:
pm1> ver
Lucent PortMaster PM-4 ComOS 4.1b15
System uptime is 12 hours 54 minutes
pm1> sh mem
System memory 17825536 bytes - 6365532 used, 11460004 available
448:1 416:1 368:1 400:1 352:1 320:1 288:2 176:1 560:1 304:1 224:2 256:4 336:1 240:3 272:0 144:14 112:2 96:3 208:3 80:5 544:1 2048:1 192:2 1168:2 640:1 128:4 528:1 48:10 20:10 64:0 1664:1 4096:1 32:0 160:4 16:1
System nbufs 920 - 245 used, 675 available
System blocks 460 - 46 used, 414 available
ID Alloc Free In-Use Size Bytes Used Name
--- ------- ------- ------- ----- ---------- --------
001 18 0 18 76 1440 BUFIO
002 2256 2 2254 68 43488 FLASH
003 31 0 31 180 25104 GENTAB
004 24 0 24 24 768 ARPTAB
005 826448 826384 64 16 1024 WINSEG
006 1141 1112 29 140 4128 INTERFACE
007 1148 1105 43 44 2928 ROUTE
008 4536 4535 1 16 16 NETMASK
015 786 781 5 1164 5840 TELADMIN
022 3841 3840 1 149 160 RADACCT
023 781 780 1 628 640 TELNET
025 791 780 11 120 1408 REMHOST
027 1 0 1 128 128 SYSLOG
028 2411 2355 56 32 6752 NCONN
029 2 0 2 24 64 SNMP_APS
030 1 0 1 20 20 SNMP_APSSCH
031 172 170 2 160 320 SNMP_ASN
032 177 0 177 20 3540 SNMP_AVL
033 171 0 171 16 2736 SNMP_MIX
034 8 8 0 20 0 SNMP_SMP
036 8 8 0 16 0 SNMP_UDP
ID Alloc Free In-Use Size Bytes Used Name
--- ------- ------- ------- ----- ---------- --------
055 7 0 7 4288 25904 MDP_T
067 18 0 18 64 1152 ARP_ROOT
068 6 0 6 804 2720 IF_CONTROL_BLOCK
069 926 0 926 16 14816 N_BUF
070 2 0 2 60 4864 N_QUEUE
072 2 0 2 40 96 ALTERNATIVE_ENTRY
073 3 0 3 2000 6000 INTERFACE_ARRAY
085 11 4 7 608 154400 STARTUP_BUFFERS
086 24 0 24 2048 63744 IOBUF
087 14 0 14 44264 139232 COMPORT
093 2 0 2 1200 41200 SCHEDULER
094 40 0 40 32 1280 MCPPP_TRACE
095 1 0 1 16 16 MCPPP_NEIBOR_TABLE
098 60 60 0 116 0 MCPPP_RMTMAS_TBL
112 2 0 2 1704 3424 E_PACKETMEM
113 2 0 2 26624 944160 BLOCK_BUF
138 231 229 2 64 128 HELP
139 29 29 0 10 0 MON_DATA
140 29 29 0 44 0 MON_REQ
142 3 2 1 24 32 ALARM
143 1 0 1 30 32 ALAMR_DATA
Last
ID Alloc Free In-Use Size Bytes Used Name
--- ------- ------- ------- ----- ---------- --------
145 37 0 37 16 832 ENCODE_BUF
148 32 0 32 84 3072 ATMIO
149 34 0 34 960 59520 MEM_METEOR_DEVICE
150 32 0 32 2932 94208 MEM_METEOR_VC
152 1 0 1 64 64 MEM_FELC
154 3 0 3 1056 3168 MEM_BOARD_DEF
155 3542 3542 0 20 0 MEM_RADIUS
156 4806 4806 0 196 0 MEM_RAD_BUFF
157 1542612 1542612 0 120 0 MEM_MCPU_DATA
159 35 35 0 40 0 MEM_FIO_DATA
165 37 0 37 68 2960 GIF_STATS
176 55219 18272 36947 258 2218432 SNMP_BILLING
Last
ID Alloc Free In-Use Size Bytes Used Name
--- ------- ------- ------- ----- ---------- --------
Heap Type Start Original Length Offset Free Size
---- ------------- ------ ----------------- ------ -----------------
0 DRAM 3166c0 d48940 (13928768) 642440 a1cac8 (10603208)
1 DRAM 400 9ec00 ( 650240) 400 9ec00 ( 650240)
2 DRAM-NonCache 1ffff100 fff00 ( 1048320) 200f4368 ac98 ( 44184)
3 DRAM 1104f0 870 ( 2160) 1104f0 870 ( 2160)
4 DRAM 102f00 4434 ( 17460) 102f00 4434 ( 17460)
5 DRAM 128d98 eb94 ( 60308) 128d98 eb94 ( 60308)
6 DRAM 110d60 fadc ( 64220) 110d60 fadc ( 64220)
7 DRAM ff000 3f00 ( 16128) ff000 3f00 ( 16128)
-- Email pgregg at tibus.net | CLUB24 | Email pgregg at nyx.net | Technical Director | INTERNET | System Administrator | The Internet Business Ltd | Free Access | Nyx Public Access Internet | http://www.tibus.net | www.club24.co.uk | http://www.nyx.net | - To unsubscribe, email 'majordomo@livingston.com' with 'unsubscribe portmaster-users' in the body of the message. Searchable list archive: <URL:http://www.livingston.com/Tech/archive/>