Re: (PM) ComOS 4.1b15 Memory leak ?

Paul Gregg (pgregg@niweb.com)
Wed, 14 Apr 1999 10:48:32 GMT

In article <37135514.8E22A813@livingston.com> you wrote:
> Paul Gregg wrote:

>> The memory available appears to be dropping very slowly:

> Memory usage will take a while to stabilize as more ports and features are
> used. If it continues to drop after a day or more of use then there may be
> a problem.

I think there is definately a problem now:

pm1> ver
Lucent PortMaster PM-4 ComOS 4.1b15
System uptime is 1 days 9 hours 8 minutes
pm1> sh mem
System memory 17825536 bytes - 9322316 used, 8503220 available
384:1 448:1 416:1 368:1 400:1 352:1 320:1 288:2 176:2 560:1 304:1 224:2 256:4 336:1 240:3 272:2 144:36 112:2 96:3 208:3 80:4 544:1 2048:1 192:2 1168:2 640:1 128:4 528:1 48:36 20:10 64:2 1664:1 4096:1 32:4 160:4 16:11
System nbufs 920 - 244 used, 676 available
System blocks 460 - 46 used, 414 available

Doing a sh mem ver shows marked increases in the following entries:
005-025
028
145
155-157
176

See end of this message.

I'm gonna reboot the box to free up 6Mb before it runs out.

Cheers.

Paul.

ID Alloc Free In-Use Size Bytes Used Name
--- ------- ------- ------- ----- ---------- --------
001 18 0 18 76 1440 BUFIO
002 2256 2 2254 68 43488 FLASH
003 31 0 31 180 25104 GENTAB
004 24 0 24 24 768 ARPTAB
005 2339632 2339568 64 16 1024 WINSEG
006 3118 3090 28 140 3984 INTERFACE
007 3118 3080 38 44 2688 ROUTE
008 12459 12458 1 16 16 NETMASK
015 1998 1993 5 1164 5840 TELADMIN
022 10251 10250 1 187 192 RADACCT
023 1993 1992 1 628 640 TELNET
025 2003 1992 11 120 1408 REMHOST
027 1 0 1 128 128 SYSLOG
028 6056 5999 57 32 6784 NCONN
029 2 0 2 24 64 SNMP_APS
030 1 0 1 20 20 SNMP_APSSCH
031 172 170 2 160 320 SNMP_ASN
032 177 0 177 20 3540 SNMP_AVL
033 171 0 171 16 2736 SNMP_MIX
034 232 232 0 20 0 SNMP_SMP
036 232 232 0 16 0 SNMP_UDP
ID Alloc Free In-Use Size Bytes Used Name
--- ------- ------- ------- ----- ---------- --------
055 7 0 7 4288 25904 MDP_T
067 18 0 18 64 1152 ARP_ROOT
068 6 0 6 804 2720 IF_CONTROL_BLOCK
069 928 0 928 16 14848 N_BUF
070 2 0 2 60 4864 N_QUEUE
072 2 0 2 40 96 ALTERNATIVE_ENTRY
073 3 0 3 2000 6000 INTERFACE_ARRAY
085 11 4 7 608 154400 STARTUP_BUFFERS
086 24 0 24 2048 63744 IOBUF
087 14 0 14 44264 139232 COMPORT
093 2 0 2 1200 41200 SCHEDULER
094 40 0 40 32 1280 MCPPP_TRACE
095 1 0 1 16 16 MCPPP_NEIBOR_TABLE
098 202 201 1 116 128 MCPPP_RMTMAS_TBL
112 2 0 2 1704 3424 E_PACKETMEM
113 2 0 2 26624 944160 BLOCK_BUF
138 231 229 2 64 128 HELP
139 29 29 0 10 0 MON_DATA
140 29 29 0 44 0 MON_REQ
142 3 2 1 24 32 ALARM
143 1 0 1 30 32 ALAMR_DATA
Last
ID Alloc Free In-Use Size Bytes Used Name
--- ------- ------- ------- ----- ---------- --------
145 56 0 56 16 1136 ENCODE_BUF
148 32 0 32 84 3072 ATMIO
149 34 0 34 960 59520 MEM_METEOR_DEVICE
150 32 0 32 2932 94208 MEM_METEOR_VC
152 1 0 1 64 64 MEM_FELC
154 3 0 3 1056 3168 MEM_BOARD_DEF
155 10073 10073 0 20 0 MEM_RADIUS
156 13883 13883 0 117 0 MEM_RAD_BUFF
157 4393038 4393038 0 202 0 MEM_MCPU_DATA
159 35 35 0 40 0 MEM_FIO_DATA
165 56 0 56 68 4480 GIF_STATS
176 153000 72725 80275 258 4819360 SNMP_BILLING
Last
ID Alloc Free In-Use Size Bytes Used Name
--- ------- ------- ------- ----- ---------- --------
Heap Type Start Original Length Offset Free Size
---- ------------- ------ ----------------- ------ -----------------
0 DRAM 3166c0 d48940 (13928768) 913a00 74b508 ( 7648520)
1 DRAM 400 9ec00 ( 650240) 400 9ec00 ( 650240)
2 DRAM-NonCache 1ffff100 fff00 ( 1048320) 200f4368 ac98 ( 44184)
3 DRAM 1104f0 870 ( 2160) 1104f0 870 ( 2160)
4 DRAM 102f00 4434 ( 17460) 102f00 4434 ( 17460)
5 DRAM 128d98 eb94 ( 60308) 128d98 eb94 ( 60308)
6 DRAM 110d60 fadc ( 64220) 110d60 fadc ( 64220)
7 DRAM ff000 3f00 ( 16128) ff000 3f00 ( 16128)

-- 
Email pgregg at tibus.net |       CLUB24       | Email pgregg at nyx.net    | 
Technical Director        |      INTERNET      | System Administrator       |
The Internet Business Ltd |    Free  Access    | Nyx Public Access Internet |
http://www.tibus.net      |  www.club24.co.uk  | http://www.nyx.net         |
-
To unsubscribe, email 'majordomo@livingston.com' with
'unsubscribe portmaster-users' in the body of the message.
Searchable list archive: <URL:http://www.livingston.com/Tech/archive/>